author large_stringlengths 2 42 | day date32 | dl30 int64 0 583M | dl_all int64 0 7.36B ⌀ | likes int64 0 140k | models uint32 1 70.6k |
|---|---|---|---|---|---|
0-hero | 2024-07-29 | 3,676 | null | 19 | 21 |
0-hero | 2024-07-30 | 3,676 | null | 19 | 21 |
0-hero | 2024-07-31 | 3,399 | null | 19 | 21 |
00000-X | 2024-07-29 | 35 | null | 3 | 7 |
00000-X | 2024-07-30 | 35 | null | 3 | 7 |
00000-X | 2024-07-31 | 35 | null | 3 | 7 |
000jd | 2024-07-29 | 167 | null | 0 | 7 |
000jd | 2024-07-30 | 167 | null | 0 | 7 |
000jd | 2024-07-31 | 138 | null | 0 | 7 |
002311-A | 2024-07-29 | 15 | null | 0 | 5 |
002311-A | 2024-07-30 | 15 | null | 0 | 5 |
002311-A | 2024-07-31 | 10 | null | 0 | 5 |
004T | 2024-07-29 | 10 | null | 0 | 3 |
004T | 2024-07-30 | 10 | null | 0 | 3 |
004T | 2024-07-31 | 10 | null | 0 | 3 |
01-ai | 2024-07-29 | 198,531 | null | 3,830 | 24 |
01-ai | 2024-07-30 | 198,531 | null | 3,830 | 24 |
01-ai | 2024-07-31 | 211,779 | null | 3,835 | 24 |
012shin | 2024-07-29 | 25 | null | 1 | 4 |
012shin | 2024-07-30 | 25 | null | 1 | 4 |
012shin | 2024-07-31 | 25 | null | 1 | 4 |
02shanky | 2024-07-29 | 23 | null | 1 | 8 |
02shanky | 2024-07-30 | 23 | null | 1 | 8 |
02shanky | 2024-07-31 | 16 | null | 1 | 8 |
05deepak | 2024-07-29 | 73 | null | 0 | 4 |
05deepak | 2024-07-30 | 73 | null | 0 | 4 |
05deepak | 2024-07-31 | 73 | null | 0 | 4 |
080-ai | 2024-07-29 | 13 | null | 0 | 5 |
080-ai | 2024-07-30 | 13 | null | 0 | 5 |
080-ai | 2024-07-31 | 14 | null | 0 | 5 |
0914eagle | 2024-07-29 | 139 | null | 0 | 2 |
0914eagle | 2024-07-30 | 139 | null | 0 | 2 |
0914eagle | 2024-07-31 | 151 | null | 0 | 2 |
09panesara | 2024-07-29 | 40 | null | 0 | 1 |
09panesara | 2024-07-30 | 40 | null | 0 | 1 |
09panesara | 2024-07-31 | 42 | null | 0 | 1 |
0RisingStar0 | 2024-07-29 | 83 | null | 112 | 4 |
0RisingStar0 | 2024-07-30 | 83 | null | 112 | 4 |
0RisingStar0 | 2024-07-31 | 73 | null | 111 | 4 |
0Tick | 2024-07-29 | 59 | null | 3 | 2 |
0Tick | 2024-07-30 | 59 | null | 3 | 2 |
0Tick | 2024-07-31 | 51 | null | 3 | 2 |
0bi0n3 | 2024-07-29 | 4 | null | 0 | 2 |
0bi0n3 | 2024-07-30 | 4 | null | 0 | 2 |
0bi0n3 | 2024-07-31 | 3 | null | 0 | 2 |
0dAI | 2024-07-29 | 67 | null | 13 | 5 |
0dAI | 2024-07-30 | 67 | null | 13 | 5 |
0dAI | 2024-07-31 | 68 | null | 13 | 5 |
0mij | 2024-07-29 | 18 | null | 0 | 9 |
0mij | 2024-07-30 | 18 | null | 0 | 9 |
0mij | 2024-07-31 | 16 | null | 0 | 9 |
0ppxnhximxr | 2024-07-29 | 18 | null | 0 | 9 |
0ppxnhximxr | 2024-07-30 | 18 | null | 0 | 9 |
0ppxnhximxr | 2024-07-31 | 11 | null | 0 | 9 |
0sparsh2 | 2024-07-29 | 0 | null | 1 | 2 |
0sparsh2 | 2024-07-30 | 0 | null | 1 | 2 |
0sparsh2 | 2024-07-31 | 0 | null | 2 | 2 |
0ssamaak0 | 2024-07-29 | 5 | null | 0 | 1 |
0ssamaak0 | 2024-07-30 | 5 | null | 0 | 1 |
0ssamaak0 | 2024-07-31 | 5 | null | 0 | 1 |
0sunfire0 | 2024-07-29 | 198 | null | 0 | 11 |
0sunfire0 | 2024-07-30 | 198 | null | 0 | 11 |
0sunfire0 | 2024-07-31 | 209 | null | 0 | 11 |
0x0mom | 2024-07-29 | 167 | null | 0 | 70 |
0x0mom | 2024-07-30 | 167 | null | 0 | 70 |
0x0mom | 2024-07-31 | 169 | null | 0 | 70 |
0x0son0 | 2024-07-29 | 254 | null | 0 | 98 |
0x0son0 | 2024-07-30 | 254 | null | 0 | 98 |
0x0son0 | 2024-07-31 | 310 | null | 0 | 98 |
0x12 | 2024-07-29 | 36 | null | 0 | 4 |
0x12 | 2024-07-30 | 36 | null | 0 | 4 |
0x12 | 2024-07-31 | 32 | null | 0 | 4 |
0x4f1f | 2024-07-29 | 106 | null | 0 | 1 |
0x4f1f | 2024-07-30 | 106 | null | 0 | 1 |
0x4f1f | 2024-07-31 | 113 | null | 0 | 1 |
0x70DA | 2024-07-29 | 68 | null | 1 | 9 |
0x70DA | 2024-07-30 | 68 | null | 1 | 9 |
0x70DA | 2024-07-31 | 67 | null | 1 | 9 |
0x7o | 2024-07-29 | 1,173 | null | 22 | 33 |
0x7o | 2024-07-30 | 1,173 | null | 22 | 33 |
0x7o | 2024-07-31 | 1,182 | null | 22 | 33 |
0xAmey | 2024-07-29 | 14 | null | 21 | 1 |
0xAmey | 2024-07-30 | 14 | null | 21 | 1 |
0xAmey | 2024-07-31 | 28 | null | 21 | 1 |
0xDEADBEA7 | 2024-07-29 | 38 | null | 0 | 1 |
0xDEADBEA7 | 2024-07-30 | 38 | null | 0 | 1 |
0xDEADBEA7 | 2024-07-31 | 30 | null | 0 | 1 |
0xDing | 2024-07-29 | 63 | null | 26 | 1 |
0xDing | 2024-07-30 | 63 | null | 26 | 1 |
0xDing | 2024-07-31 | 72 | null | 26 | 1 |
0xJustin | 2024-07-29 | 649 | null | 244 | 3 |
0xJustin | 2024-07-30 | 649 | null | 244 | 3 |
0xJustin | 2024-07-31 | 597 | null | 244 | 3 |
0xOracle | 2024-07-29 | 36 | null | 7 | 4 |
0xOracle | 2024-07-30 | 36 | null | 7 | 4 |
0xOracle | 2024-07-31 | 50 | null | 7 | 4 |
0xahzam | 2024-07-29 | 8 | null | 4 | 1 |
0xahzam | 2024-07-30 | 8 | null | 4 | 1 |
0xahzam | 2024-07-31 | 9 | null | 4 | 1 |
0xb1 | 2024-07-29 | 56 | null | 0 | 6 |
End of preview. Expand in Data Studio
Model Pulse data
Daily download and like history for every actively used model and dataset on the Hugging Face Hub, and daily likes for every liked Space, from 2024-07-29 onward, updated every day. It powers Model Pulse, also at modelpulse.ifsp.dev with a page for every model, dataset and Space.
Built from the daily snapshots of cfahlgren1/hub-stats (Apache 2.0), reading each historical revision of models.parquet, datasets.parquet and spaces.parquet.
Files
| Path | Rows | What it holds |
|---|---|---|
series/YYYY-MM.parquet |
one per model per snapshot day | id, day, dl30, dl_all, likes |
models.parquet |
one per tracked model | latest metadata plus derived metrics (dl_7d, growth_7d, ranks, family totals) |
children.parquet |
one per base→derivative edge | direct derivatives with relation and downloads |
family_series/YYYY-MM.parquet |
one per base model per day | downloads summed over the model and all its derivatives |
author_series/YYYY-MM.parquet |
one per author per day | downloads summed over the author's models |
hub_series.parquet |
one per day per task | Hub-wide daily downloads by pipeline_tag |
renames.parquet, datasets/renames.parquet |
one per rename | old, new, gone, came: repos renamed on the Hub (same all-time count, within 1%, under the same name or the same owner, within 3 days). Old pages redirect to the new id, whose series and author and family totals include the old id's history |
leaderboards.json |
weekly rankings shown on the site | |
datasets/series/YYYY-MM.parquet |
one per dataset per snapshot day | id, day, dl30, dl_all, likes |
datasets/datasets.parquet |
one per tracked dataset | latest metadata (task, size, license) plus derived metrics and usage counts |
datasets/author_series/, datasets/hub_series.parquet, datasets/leaderboards.json |
the same views as for models | |
spaces/series/YYYY-MM.parquet |
one per Space per snapshot day | id, day, likes, trending |
spaces/spaces.parquet |
one per Space with at least one like | title, emoji, SDK, likes gained in 7 and 30 days, ranks |
spaces/new_by_sdk.parquet |
one per day per SDK | Spaces created each day, from the latest snapshot |
uses.parquet |
one per reference | src_kind, src, dst_kind, dst, created, weight: a Space using a model or dataset, or a model trained on a dataset, from today's cards |
repos_meta.json |
days covered and skipped snapshots for datasets and Spaces |
Notes
dl30is the Hub's rolling 30-day download count.dl_all(all-time downloads) only exists from 2025-02-27, so exact daily downloads, computed as the difference ofdl_allbetween snapshots, start on that date.- Some days are missing in the source (Aug 2024, Jun 2025, Apr 2026, May–Jun 2026). Totals are unaffected; daily values across a gap are averages.
- A model or dataset is tracked once it has 10+ downloads in 30 days, 50+ all-time downloads, or at least one like. A Space is tracked once it has a like; the Hub doesn't publish visits for Spaces.
- On some days the Hub's download counters stand still and catch up a day or two later, mostly on Wednesdays. Dataset counters freeze all at once; model counters often freeze only in part (newer repos stop, older ones keep counting), so the model total may only dip to half. A day is treated as a stall when the total is under 0.3 of its 15-day median, when at least 25% of the models with 60K+ monthly downloads didn't move at all, or when a dip under 0.7 is made up by the next or previous day (a value spread over days without a snapshot counts as one measurement there, its days weighed in the sum).
hub_seriesspreads each episode evenly over its days (sums unchanged), and the snapshots inside it are listed inskip_days(meta.jsonfor models,repos_meta.jsonfor datasets) so per-repo series can do the same.frozenin the same files holds the recent daily share of frozen counters. - Weekly figures (
dl_7d,likes_7d, growth) are rates over the days the reference snapshots really span, so a skipped or missing snapshot never makes a week longer than 7 days. A repo with no reference snapshot shows no weekly figure, unless it is new that week. The growth rankings leave out repos whose week came mostly from a single day (over 60%, or 80% for repos created that month once they have three snapshots);peak_shareholds that share. - When a repo's all-time counter hasn't moved in 31 days,
dl30is set to 0 (the Hub sometimes keeps showing a stale 30-day count). - Twice (May 2025, June 2026) the all-time counters went down for a large share of models and came back days later. Those snapshots are in
skip_daystoo, and downloads across them are measured from the last good snapshot to the first one after the counters recovered, so the recovery isn't counted as new downloads. A drop that doesn't recover within 8 snapshots is treated as a lasting correction by the Hub, not set aside. - A few snapshots hold only part of the repos (for models, 2025-11-24 with 289k of 1.13M). A snapshot with fewer than half the rows of the one before is left out: nothing is measured from or to it, the gap around it is spread like any missing day, and it is listed in
partialand inskip_days. - Days without a snapshot share the per-day average of the next one. A stall window that reaches into such a stretch takes all of it, up to the snapshot that closes it, so a catch-up booked across missing days is spread together with the stall it belongs to.
- After all this, a few days are still well under their local median and the days around them don't make up for it.
low_dayslists them: under 0.7 of the 15-day median (adjusted for the day of the week, estimated from days with their own snapshot, since weekends run a little lower), in runs that the 3 days on each side don't make up by at least half. Days without a snapshot share one measurement with the snapshot that closes them, so they are judged together (2026-01-31, with no snapshot, and 2026-02-01 come out at 0.74 as one measurement: not low). They keep their measured values; the Hub chart greys them out instead of smoothing over them. The last two days are judged once their neighbours are known. - A few snapshots came well under a day after the one before, when hub-stats moved its collection time (2025-03-04 came 10.3 hours after 2025-03-03). The counters' daily update then lands in the next snapshot, so such a day is short, not low:
short_dayslists the snapshots taken under 18 hours after the previous one, they never count as low days, andsnapshot_atkeeps the time of the latest snapshot. uses.parquetcomes from the cards as they are today, dated by when each Space or model was created, not by when it started using what it lists.- Download counts follow the Hub's counting rules; the Hub occasionally books delayed downloads on a single day.
- Downloads last month
- 551